Rates
Savings
Savings Rates
Account Type | APY * | Dividend Rate | |||||
---|---|---|---|---|---|---|---|
Regular | 0.10% | 0.10% | |||||
High Yield < $20K | 0.25% | 0.25% | |||||
High Yield < $50K | 0.30% | 0.30% | |||||
High Yield < $100K | 0.40% | 0.40% | |||||
High Yield > $100K | 0.45% | 0.45% | |||||
Stash the Cash | 0.40% | 0.40% | |||||
Health Savings Account (HSA) | 0.40% | 0.40% | |||||
IRA & SEP | 0.45% | 0.45% | |||||
Youth Account | |||||||
*APY is annual percentage yield. Rate is dividend rate. Rates effective 3/1/2018 and are subject to change without notice. ![]() |